MingSez

Chinese Zodiac Years Chart

Chinese Zodiac Years Chart: Animal Signs, Elements, and Stem-Branch Years

This chart lists Chinese zodiac years by animal sign, element, stem-branch name, and Lunar New Year range from 1900 to 2027. It keeps the year answer precise when the reader already knows the birth year and needs the animal, element, exact boundary, and traditional year name.

Year-by-Year Chart

YearStem-BranchChinese ZodiacElementLunar Year RangeRead
2027Ding WeiGoatFireFebruary 6, 2027 to January 25, 20282027 Goat/Goat
2026Bing WuHorseFireFebruary 17, 2026 to February 5, 20272026 Horse/Horse
2025Yi SiSnakeWoodJanuary 29, 2025 to February 16, 20262025 Snake/Snake
2024Jia ChenDragonWoodFebruary 10, 2024 to January 28, 20252024 Dragon/Dragon
2023Gui MaoRabbitWaterJanuary 22, 2023 to February 9, 20242023 Rabbit/Rabbit
2022Ren YinTigerWaterFebruary 1, 2022 to January 21, 20232022 Tiger/Tiger
2021Xin ChouOxMetalFebruary 12, 2021 to January 31, 20222021 Ox/Ox
2020Geng ZiRatMetalJanuary 25, 2020 to February 11, 20212020 Rat/Rat
2019Ji HaiPigEarthFebruary 5, 2019 to January 24, 20202019 Pig/Pig
2018Wu XuDogEarthFebruary 16, 2018 to February 4, 20192018 Dog/Dog
2017Ding YouRoosterFireJanuary 28, 2017 to February 15, 20182017 Rooster/Rooster
2016Bing ShenMonkeyFireFebruary 8, 2016 to January 27, 20172016 Monkey/Monkey
2015Yi WeiGoatWoodFebruary 19, 2015 to February 7, 20162015 Goat/Goat
2014Jia WuHorseWoodJanuary 31, 2014 to February 18, 20152014 Horse/Horse
2013Gui SiSnakeWaterFebruary 10, 2013 to January 30, 20142013 Snake/Snake
2012Ren ChenDragonWaterJanuary 23, 2012 to February 9, 20132012 Dragon/Dragon
2011Xin MaoRabbitMetalFebruary 3, 2011 to January 22, 20122011 Rabbit/Rabbit
2010Geng YinTigerMetalFebruary 14, 2010 to February 2, 20112010 Tiger/Tiger
2009Ji ChouOxEarthJanuary 26, 2009 to February 13, 20102009 Ox/Ox
2008Wu ZiRatEarthFebruary 7, 2008 to January 25, 20092008 Rat/Rat
2007Ding HaiPigFireFebruary 18, 2007 to February 6, 20082007 Pig/Pig
2006Bing XuDogFireJanuary 29, 2006 to February 17, 20072006 Dog/Dog
2005Yi YouRoosterWoodFebruary 9, 2005 to January 28, 20062005 Rooster/Rooster
2004Jia ShenMonkeyWoodJanuary 22, 2004 to February 8, 20052004 Monkey/Monkey
2003Gui WeiGoatWaterFebruary 1, 2003 to January 21, 20042003 Goat/Goat
2002Ren WuHorseWaterFebruary 12, 2002 to January 31, 20032002 Horse/Horse
2001Xin SiSnakeMetalJanuary 24, 2001 to February 11, 20022001 Snake/Snake
2000Geng ChenDragonMetalFebruary 5, 2000 to January 23, 20012000 Dragon/Dragon
1999Ji MaoRabbitEarthFebruary 16, 1999 to February 4, 20001999 Rabbit/Rabbit
1998Wu YinTigerEarthJanuary 28, 1998 to February 15, 19991998 Tiger/Tiger
1997Ding ChouOxFireFebruary 7, 1997 to January 27, 19981997 Ox/Ox
1996Bing ZiRatFireFebruary 19, 1996 to February 6, 19971996 Rat/Rat
1995Yi HaiPigWoodJanuary 31, 1995 to February 18, 19961995 Pig/Pig
1994Jia XuDogWoodFebruary 10, 1994 to January 30, 19951994 Dog/Dog
1993Gui YouRoosterWaterJanuary 23, 1993 to February 9, 19941993 Rooster/Rooster
1992Ren ShenMonkeyWaterFebruary 4, 1992 to January 22, 19931992 Monkey/Monkey
1991Xin WeiGoatMetalFebruary 15, 1991 to February 3, 19921991 Goat/Goat
1990Geng WuHorseMetalJanuary 27, 1990 to February 14, 19911990 Horse/Horse
1989Ji SiSnakeEarthFebruary 6, 1989 to January 26, 19901989 Snake/Snake
1988Wu ChenDragonEarthFebruary 17, 1988 to February 5, 19891988 Dragon/Dragon
1987Ding MaoRabbitFireJanuary 29, 1987 to February 16, 19881987 Rabbit/Rabbit
1986Bing YinTigerFireFebruary 9, 1986 to January 28, 19871986 Tiger/Tiger
1985Yi ChouOxWoodFebruary 20, 1985 to February 8, 19861985 Ox/Ox
1984Jia ZiRatWoodFebruary 2, 1984 to February 19, 19851984 Rat/Rat
1983Gui HaiPigWaterFebruary 13, 1983 to February 1, 19841983 Pig/Pig
1982Ren XuDogWaterJanuary 25, 1982 to February 12, 19831982 Dog/Dog
1981Xin YouRoosterMetalFebruary 5, 1981 to January 24, 19821981 Rooster/Rooster
1980Geng ShenMonkeyMetalFebruary 16, 1980 to February 4, 19811980 Monkey/Monkey
1979Ji WeiGoatEarthJanuary 28, 1979 to February 15, 19801979 Goat/Goat
1978Wu WuHorseEarthFebruary 7, 1978 to January 27, 19791978 Horse/Horse
1977Ding SiSnakeFireFebruary 18, 1977 to February 6, 19781977 Snake/Snake
1976Bing ChenDragonFireJanuary 31, 1976 to February 17, 19771976 Dragon/Dragon
1975Yi MaoRabbitWoodFebruary 11, 1975 to January 30, 19761975 Rabbit/Rabbit
1974Jia YinTigerWoodJanuary 23, 1974 to February 10, 19751974 Tiger/Tiger
1973Gui ChouOxWaterFebruary 3, 1973 to January 22, 19741973 Ox/Ox
1972Ren ZiRatWaterFebruary 15, 1972 to February 2, 19731972 Rat/Rat
1971Xin HaiPigMetalJanuary 27, 1971 to February 14, 19721971 Pig/Pig
1970Geng XuDogMetalFebruary 6, 1970 to January 26, 19711970 Dog/Dog
1969Ji YouRoosterEarthFebruary 17, 1969 to February 5, 19701969 Rooster/Rooster
1968Wu ShenMonkeyEarthJanuary 30, 1968 to February 16, 19691968 Monkey/Monkey
1967Ding WeiGoatFireFebruary 9, 1967 to January 29, 19681967 Goat/Goat
1966Bing WuHorseFireJanuary 21, 1966 to February 8, 19671966 Horse/Horse
1965Yi SiSnakeWoodFebruary 2, 1965 to January 20, 19661965 Snake/Snake
1964Jia ChenDragonWoodFebruary 13, 1964 to February 1, 19651964 Dragon/Dragon
1963Gui MaoRabbitWaterJanuary 25, 1963 to February 12, 19641963 Rabbit/Rabbit
1962Ren YinTigerWaterFebruary 5, 1962 to January 24, 19631962 Tiger/Tiger
1961Xin ChouOxMetalFebruary 15, 1961 to February 4, 19621961 Ox/Ox
1960Geng ZiRatMetalJanuary 28, 1960 to February 14, 19611960 Rat/Rat
1959Ji HaiPigEarthFebruary 8, 1959 to January 27, 19601959 Pig/Pig
1958Wu XuDogEarthFebruary 18, 1958 to February 7, 19591958 Dog/Dog
1957Ding YouRoosterFireJanuary 31, 1957 to February 17, 19581957 Rooster/Rooster
1956Bing ShenMonkeyFireFebruary 12, 1956 to January 30, 19571956 Monkey/Monkey
1955Yi WeiGoatWoodJanuary 24, 1955 to February 11, 19561955 Goat/Goat
1954Jia WuHorseWoodFebruary 3, 1954 to January 23, 19551954 Horse/Horse
1953Gui SiSnakeWaterFebruary 14, 1953 to February 2, 19541953 Snake/Snake
1952Ren ChenDragonWaterJanuary 27, 1952 to February 13, 19531952 Dragon/Dragon
1951Xin MaoRabbitMetalFebruary 6, 1951 to January 26, 19521951 Rabbit/Rabbit
1950Geng YinTigerMetalFebruary 17, 1950 to February 5, 19511950 Tiger/Tiger
1949Ji ChouOxEarthJanuary 29, 1949 to February 16, 19501949 Ox/Ox
1948Wu ZiRatEarthFebruary 10, 1948 to January 28, 19491948 Rat/Rat
1947Ding HaiPigFireJanuary 22, 1947 to February 9, 19481947 Pig/Pig
1946Bing XuDogFireFebruary 2, 1946 to January 21, 19471946 Dog/Dog
1945Yi YouRoosterWoodFebruary 13, 1945 to February 1, 19461945 Rooster/Rooster
1944Jia ShenMonkeyWoodJanuary 25, 1944 to February 12, 19451944 Monkey/Monkey
1943Gui WeiGoatWaterFebruary 5, 1943 to January 24, 19441943 Goat/Goat
1942Ren WuHorseWaterFebruary 15, 1942 to February 4, 19431942 Horse/Horse
1941Xin SiSnakeMetalJanuary 27, 1941 to February 14, 19421941 Snake/Snake
1940Geng ChenDragonMetalFebruary 8, 1940 to January 26, 19411940 Dragon/Dragon
1939Ji MaoRabbitEarthFebruary 19, 1939 to February 7, 19401939 Rabbit/Rabbit
1938Wu YinTigerEarthJanuary 31, 1938 to February 18, 19391938 Tiger/Tiger
1937Ding ChouOxFireFebruary 11, 1937 to January 30, 19381937 Ox/Ox
1936Bing ZiRatFireJanuary 24, 1936 to February 10, 19371936 Rat/Rat
1935Yi HaiPigWoodFebruary 4, 1935 to January 23, 19361935 Pig/Pig
1934Jia XuDogWoodFebruary 14, 1934 to February 3, 19351934 Dog/Dog
1933Gui YouRoosterWaterJanuary 26, 1933 to February 13, 19341933 Rooster/Rooster
1932Ren ShenMonkeyWaterFebruary 6, 1932 to January 25, 19331932 Monkey/Monkey
1931Xin WeiGoatMetalFebruary 17, 1931 to February 5, 19321931 Goat/Goat
1930Geng WuHorseMetalJanuary 30, 1930 to February 16, 19311930 Horse/Horse
1929Ji SiSnakeEarthFebruary 10, 1929 to January 29, 19301929 Snake/Snake
1928Wu ChenDragonEarthJanuary 23, 1928 to February 9, 19291928 Dragon/Dragon
1927Ding MaoRabbitFireFebruary 2, 1927 to January 22, 19281927 Rabbit/Rabbit
1926Bing YinTigerFireFebruary 13, 1926 to February 1, 19271926 Tiger/Tiger
1925Yi ChouOxWoodJanuary 24, 1925 to February 12, 19261925 Ox/Ox
1924Jia ZiRatWoodFebruary 5, 1924 to January 23, 19251924 Rat/Rat
1923Gui HaiPigWaterFebruary 16, 1923 to February 4, 19241923 Pig/Pig
1922Ren XuDogWaterJanuary 28, 1922 to February 15, 19231922 Dog/Dog
1921Xin YouRoosterMetalFebruary 8, 1921 to January 27, 19221921 Rooster/Rooster
1920Geng ShenMonkeyMetalFebruary 20, 1920 to February 7, 19211920 Monkey/Monkey
1919Ji WeiGoatEarthFebruary 1, 1919 to February 19, 19201919 Goat/Goat
1918Wu WuHorseEarthFebruary 11, 1918 to January 31, 19191918 Horse/Horse
1917Ding SiSnakeFireJanuary 23, 1917 to February 10, 19181917 Snake/Snake
1916Bing ChenDragonFireFebruary 3, 1916 to January 22, 19171916 Dragon/Dragon
1915Yi MaoRabbitWoodFebruary 14, 1915 to February 2, 19161915 Rabbit/Rabbit
1914Jia YinTigerWoodJanuary 26, 1914 to February 13, 19151914 Tiger/Tiger
1913Gui ChouOxWaterFebruary 6, 1913 to January 25, 19141913 Ox/Ox
1912Ren ZiRatWaterFebruary 18, 1912 to February 5, 19131912 Rat/Rat
1911Xin HaiPigMetalJanuary 30, 1911 to February 17, 19121911 Pig/Pig
1910Geng XuDogMetalFebruary 10, 1910 to January 29, 19111910 Dog/Dog
1909Ji YouRoosterEarthJanuary 22, 1909 to February 9, 19101909 Rooster/Rooster
1908Wu ShenMonkeyEarthFebruary 2, 1908 to January 21, 19091908 Monkey/Monkey
1907Ding WeiGoatFireFebruary 13, 1907 to February 1, 19081907 Goat/Goat
1906Bing WuHorseFireJanuary 25, 1906 to February 12, 19071906 Horse/Horse
1905Yi SiSnakeWoodFebruary 4, 1905 to January 24, 19061905 Snake/Snake
1904Jia ChenDragonWoodFebruary 16, 1904 to February 3, 19051904 Dragon/Dragon
1903Gui MaoRabbitWaterJanuary 29, 1903 to February 15, 19041903 Rabbit/Rabbit
1902Ren YinTigerWaterFebruary 8, 1902 to January 28, 19031902 Tiger/Tiger
1901Xin ChouOxMetalFebruary 19, 1901 to February 7, 19021901 Ox/Ox
1900Geng ZiRatMetalJanuary 31, 1900 to February 18, 19011900 Rat/Rat

In ordinary Chinese New Year usage, the animal year changes at Lunar New Year. A person born in January or early February may belong to the previous zodiac year. The element adds another distinction: each animal repeats every twelve years, while the full stem-branch and Five Element cycle runs across sixty years.

How Animal Year Charts Work

For most birthdays later in the year, the Gregorian year row gives a reliable first answer. For January and February birthdays, check whether Lunar New Year had already arrived. Dates before that boundary are usually read with the previous animal in common zodiac usage.

The order is year first, date second, meaning third. The Gregorian row identifies the modern year, the Lunar New Year range checks the boundary, the animal names the Earthly Branch, and the element shows the tone carried by the stem-branch cycle. A fuller birth pattern then belongs to BaZi.

When the Year Is Known

A numbered-year reading begins with the year itself. A reader checking 1988, 1996, 2000, 2012, 2024, or 2026 needs the animal sign, the element, the stem-branch name, and the lunar-year range in one place. Seeing those fields together prevents the common shortcut where the Gregorian year is treated as if it automatically began with the new zodiac animal.

The animal years list is organized by sign name: which years are Dragon years, which years are Horse years, or how one animal returns over time. The chart is clearest for numbered-year reading; the animal list is clearer for browsing by sign and comparing repeated animal years.

Animal, Element, and Cycle

A zodiac years chart is clearest when the reader can see what each column is doing. The animal names the Earthly Branch. The element gives a stem-based tone. The stem-branch name places the year inside the larger sixty-year rhythm, while the Lunar Year range keeps boundary cases visible.

Animal sign. The animal comes from the Earthly Branch of the year. It is the most familiar and memorable reference, used in New Year greetings, birth-year identification, annual zodiac readings, and simple identity language.

Five Element tone. The element changes the feel of the returning animal year. Wood, Fire, Earth, Metal, and Water describe movement, warmth, stability, clarity, storage, and flow in broad symbolic language.

Sixty-year cycle. The twelve animals and ten Heavenly Stems combine into sixty year names. This is why a Horse year can return every twelve years while the full Fire Horse combination returns much less often.

Boundary check. For January and February birthdays, the exact Lunar New Year date decides whether the birthday remains in the previous animal year or moves into the new one.

How to Read Each Column

The table is easiest to read in order: start with the Gregorian year, check the Lunar Year Range if the birthday is near New Year, then read the animal, element, and stem-branch name together. This keeps a date answer from turning into a misleading one-line answer.

Year

The Year column uses the Gregorian year because that is the modern date index most readers already know. It is an index, not the zodiac boundary itself. A January or February birthday still needs the Lunar Year Range column.

Stem-Branch

The stem-branch name places the year inside the sixty-year cycle. It keeps the traditional year name visible instead of reducing the chart to twelve animals.

Chinese Zodiac

The animal name comes from the Earthly Branch. It supports ordinary family language, New Year greetings, and birth-year identity before a full personal chart adds month, day, hour, and element relationships.

Element

The element gives the year a broad symbolic tone. The same animal returns every twelve years, but the element and stem-branch combination change the way that animal year is described.

Lunar Year Range

This is the column that prevents most boundary mistakes. It shows when the common zodiac year begins and ends, so a birthday near Lunar New Year can be checked by date.

Time Structure Behind the Chart

The chart puts several calendar systems together: Gregorian years, Lunar New Year boundaries, twelve Earthly Branches, ten Heavenly Stems, Five Elements, and the sixty-year cycle. Reading those parts separately prevents the common mistake of treating "born in a Dragon year" as if it were already a complete personal reading.

The animal is a branch with calendar structure

When people say someone is a Rat, Ox, Tiger, or Rabbit, the memorable animal name is standing in for one of the twelve Earthly Branches. That branch is why the animal can connect to months, hours, compatibility, Tai Sui, and BaZi instead of remaining a simple personality label.

The same animal changes by stem and element

A Horse year returns every twelve years, but 1978, 1990, 2002, 2014, and 2026 carry different full year names. The Heavenly Stem changes, so the element tone and sixty-year position change with it.

Lunar New Year and Li Chun follow different calendar rules

Ordinary zodiac usage usually changes at Lunar New Year. Some BaZi year-pillar calculations use Li Chun, the Beginning of Spring solar term. These systems can look contradictory when the birthday sits near the boundary, but they are using different calendar rules.

The chart is a date reference before a complete life reading

The year row identifies the birth-year animal, element, and stem-branch name. Birth month, day, hour, place, family context, current timing, and the actual situation being considered belong to a fuller reading.

Common Boundary Examples

Born in 1990

Most 1990 birthdays are read as Horse in common zodiac usage, but dates before Lunar New Year need a boundary check before the sign is assumed.

Born in 2026

2026 is the Horse year only after Lunar New Year on February 17, 2026. Earlier birthdays still belong to the previous Snake year in ordinary festival usage.

Born after March

For most birthdays after March, the Gregorian year row is usually enough for a first answer, because Lunar New Year has already passed.

Using BaZi

A BaZi year pillar may involve Li Chun or other system choices. That belongs to birth-chart calculation, a deeper method than ordinary zodiac year identification.

How to Read Common Years

Readers often return to years they recognize: a birth year, a child's year, a Dragon year, a Horse year, or the current zodiac year. A complete answer names more than the animal. It also shows the boundary, the stem-branch name, and what can be known from the year alone.

1990 Geng Wu Horse

Most 1990 birthdays fall in the Horse year, but a birthday before Lunar New Year belongs to the previous Snake year in ordinary zodiac usage. Geng Wu also shows the Metal-stem Horse year inside the sixty-year cycle.

2000 Geng Chen Dragon

2000 is commonly remembered as a Dragon year, which makes it a frequently checked year. Early-year birthdays still need the Lunar New Year boundary, and BaZi, naming, or personal rhythm requires more than the animal alone.

2026 Bing Wu Horse

2026 enters the Horse year after Lunar New Year on February 17, 2026. Bing and Wu both carry Fire associations, so annual Horse-year language often emphasizes visibility, movement, speed, and heat. That annual background comes before any personal result.

Related Zodiac Readings

Chinese Zodiac Years Chart FAQ

What does a Chinese zodiac years chart show?

A Chinese zodiac years chart shows the Gregorian year, animal sign, Five Element tone, stem-branch name, and Lunar New Year date range for each year.

Why does the chart include elements?

The animal comes from the Earthly Branch, while the Five Element tone comes through the stem-branch cycle. The element helps explain why the same animal can return with a different expression.

What if I was born before Lunar New Year?

In common zodiac usage, a birthday before Lunar New Year belongs to the previous animal year. A birth-date calculator can confirm boundary cases.

How does the chart connect to BaZi?

The chart gives the birth-year animal, stem, and branch. BaZi also reads month, day, hour, stems, branches, and Five Element relationships.

Is 2026 the Year of the Horse?

Yes, after Lunar New Year on February 17, 2026. Before that date, ordinary lunar-year usage is still in the previous Snake year.

Check the year, then read today's timing

Confirm the correct zodiac year, then connect the birth-year reference with today's date context, practical timing, and one grounded next step.

Reveal now
Chinese Zodiac Years Chart: Animal Signs, Elements, and Stem-Branch Years | MingSez